0928400487 Fuel Pressure Regulator for Opel Vauxhall Nissan Renault 1.9/2.2/2.5
Product categories
- Accessories (1247)
- Air Filter (53)
- Askets & Roof Racks (2)
- ATV Parts (950)
- Axles (68)
- Bars & More (68)
- Battery Charger (91)
- Bearing (1)
- Bearings (29)
- Belt (528)
- Boat Trailer Parts (3761)
- Brakes (1)
- Brush Guards (68)
- Bumpers (68)
- Bushing (95)
- Cable (31)
- Cables (41)
- Car Parts (417)
- Carburetor (49)
- Cargo Boxes (4)
- Catamarans Parts (149)
- Clutch (1)
- Clutch Accessories (62)
- Clutch Accessories (3)
- Clutch Kits (156)
- Clutch Kits (2)
- Custom Body Kits (4)
- Dash Kits (9)
- Diamond Plate Accessories (18)
- DISC BRAKE SYSTEMS (101)
- Drive Clutch (2)
- Drive Clutch (108)
- DRIVE CLUTCH (27)
- Driven Clutch (2)
- Driven Clutch (90)
- ELECTRIC PERFORMANCE PARTS (135)
- Enclosures (22)
- Fans & Blowers (3)
- Fender (36)
- Floor Mats (48)
- Fuel Pump (56)
- Fuel Pump (20)
- Gas Performance Parts (28)
- Gear (58)
- Gear (17)
- Go Kart Parts (13)
- Golf Cart Parts (6311)
- Heaters (2)
- Horns (29)
- Ignition Coil (688)
- Ignition Coil (73)
- Impeller (142)
- Lawn Mower Parts (342)
- Lift Kits (300)
- Light Kits (326)
- Minibike Parts (104)
- Mirrors (36)
- Motorboat Parts (870)
- Motorcycle Parts (943)
- Motorcyle Boat Parts (279)
- New Starter & Drive (24)
- Other Parts (12)
- Power Boat Parts (236)
- Propeller (70)
- Propeller Prop Shaft (18)
- Rear Seats (338)
- Scooter Parts (3)
- Sea-Doo Parts (282)
- Sea-Doo Rectifier Regulator (17)
- Seat Belts (346)
- Shock Absorber (42)
- Snowmobile Parts (29)
- Solenoid (52)
- Speed Sensor (20)
- Starter Motor (61)
- Steering Machine (16)
- Steering Wheels (85)
- Storage Covers (34)
- Tach/Hour Meter (15)
- Tie Rod End (27)
- Tools (34)
- Tops and Roof Supports (11)
- Tractor Parts (192)
- Tuned Exhausts (400)
- Uncategorized (1)
- UTV Parts (455)
- Watercraft Parts (114)
- Weldments (82)
- Wheel Covers (37)
- Wheels and Tires and rim (706)
- Windshields (39)
- Yachts Parts (187)
Product tags
Fuel pressure regulator 0928400487 For Opel Vauxhall NISSAN RENAULT 1.9 2.2 2.5
APPLICATION:
07.2002- For NISSAN INTERSTAR Box (X70) dCi 80 60 82 1870
07.2002- For NISSAN INTERSTAR Bus (X70) dCi 80 60 82 1870
09.2002- For NISSAN PRIMASTAR Box (X83) dCi 100 74 100 1870
09.2002- For NISSAN PRIMASTAR Box (X83) dCi 80 60 82 1870
03.2001- For NISSAN PRIMASTAR Bus (X83) dCi 100 74 101 1870
03.2001- For NISSAN PRIMASTAR Bus (X83) dCi 80 60 80 1870
10.2001- For OPEL MOVANO Box (F9) 1.9 DTI 60 82 1870
10.2001- For OPEL MOVANO Combi (J9) 1.9 DTI 60 82 1870
08.2001- For OPEL VIVARO Box (F7) 1.9 DI 60 80 1870
08.2001- For OPEL VIVARO Box (F7) 1.9 DTI 74 101 1870
08.2001- For OPEL VIVARO Combi (J7) 1.9 DI 60 80 1870
08.2001- For OPEL VIVARO Combi (J7) 1.9 DTI 74 101 1870
08.2006- For OPEL VIVARO Platform/Chassis (E7) 1.9 Di 60 82 1870
08.2006- For OPEL VIVARO Platform/Chassis (E7) 1.9 DTI 74 101 1870
04.2003-02.2005 For RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U) 85 116 1870
11.2002- For RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) 88 120 1870
05.2005-01.2009 For RENAULT GRAND SCENIC II (JM0/1_) 1.9 dCi 85 116 1870
04.2004- For RENAULT GRAND SCENIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM..) 88 120 1870
03.2004- For RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) 68 92 1870
03.2001- For RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0G) 88 120 1870
01.2005- For RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W) 81 110 1870
08.2003-09.2007 For RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG05) 68 92 1870
03.2001- For RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) 88 120 1870
01.2005- For RENAULT LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG1A, KG1W) 81 110 1870
11.2001- For RENAULT MASTER II Box (FD) 1.9 dCi 80 60 82 1870
11.2001- For RENAULT MASTER II Bus (JD) 1.9 dCi 80 60 82 1870
11.2002-12.2005 For RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 68 92 1870
11.2002- For RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 85 115 1870
11.2002- For RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) 88 120 1870
09.2003- For RENAULT MEGANE II Coup??-Cabriolet (EM0/1_) 1.9 dCi 88 120 1870
09.2003- For RENAULT MEGANE II Coup??-Cabriolet (EM0/1_) 1.9 dCi 85 115 1870
04.2004-12.2005 For RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 66 90 1870
03.2004- For RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 68 92 1870
05.2005- For RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 85 115 1870
08.2003- For RENAULT MEGANE II Estate (KM0/1_) 1.9 dCi 88 120 1870
03.2004- For RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 68 92 1870
09.2003-12.2005 For RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi 66 90 1870
09.2003- For RENAULT MEGANE II Saloon (LM0/1_) 1.9 dCi (LM0G, LM1G, LM2C) 88 120 1870
06.2006- For RENAULT SCENIC II (JM0/1_) 1.9 D 85 116 1870
06.2003- For RENAULT SCENIC II (JM0/1_) 1.9 dCi (JM0G, JM12, JM1G, JM2C) 88 120 1870
03.2001- For RENAULT TRAFIC II Box (FL) 1.9 dCi 100 (FL0C) 74 101 1870
03.2001- For RENAULT TRAFIC II Box (FL) 1.9 dCi 80 (FL0B) 60 82 1870
03.2001- For RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) 74 101 1870
03.2001- For RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) 60 82 1870
03.2001- For RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 100 (ELOC) 74 101 1870
03.2001- For RENAULT TRAFIC II Platform/Chassis (EL) 1.9 dCi 80 (ELOB) 60 82 1870
Related products
-
Car Parts
Tesseract Box XL Storage Solution




