Exmark John Deere 126-2928 99-2842 109-9851 1-603321 Deck Wheel Bolt

Exmark John Deere 126-2928 99-2842 109-9851 1-603321 Deck Wheel Bolt
SKU LS.05270 126-2928 99-2842 109-9851 1-603321 Category Tags ,

Exmark John Deere 126-2928 99-2842 109-9851 1-603321 Deck Wheel Bolt

Premium Quality Replacement Part
Deck Wheel Bolt
Compatible With Exmark Models:
Exs-18ko – 18hp Kohl. (Sn: 070000 – 089999) (1992-1993) – 52″
Exs-18ko-2 – 18hp Kohl. (Sn: 070000 – 089999) (1992-1993) – 52″
Exs-20kc – 20hp Kohl. (Sn: 090000 – 129999) (1994-1996) – 44″ 52″
Exs-20kc-2 – 20hp Kohl. (Sn: 070000 – 101999) (1992-1994) – 52″
Exs-20kc-2 – 20hp Kohl. (Sn: 102000 – 129999) (1995-1996) – 44″ 52″
Exs-20ko – 20hp Kohl. (Sn: 070000 – 089999) (1992-1993) – 52″
Fmd52 – 52″ (Sn: 000001 – 129999) (1990-1996)
Lhp19ka465 – 46″ 19hp Kaw 2006-2008
Lhp20kc505 – 50″ 20hp Kohl. 2006-2007
Lhp23ka465 – 46″ 23hp Kaw 2008
Lhp23ka505 – 50″ 23hp Kaw 2006-2008
Lhp23ka565 – 56″ 23hp Kaw 2006-2008
Lhp27kc505 – 50″ 27hp Kohl. 2006-2008
Lhp27kc565 – 56″ 27hp Kohl. 2006-2008
Lxs25kd605 – 60″ 25hp Kub. 2006-2009
Lxs25kd665 – 66″ 25hp Kub. 2006-2007
Lze600ka484 – 48″ Kaw 600v 2014
Lze651cka484a2 – 48″ Kaw 2020 2022
Lze651gka484a2 – 48″ Kaw 2016-2020
Lze691gka524a2 – 52″ Kaw 2015-2016
Lze730gka604a3 – 60″ Kaw 2015-2016
Lze732gkc524a2 – 52″ Kohl. Cv732 2016-2017
Lze740ekc60400 – 60″ Kohl. Ecv740 2015-2018 2021
Lze740ekc604a3 – 60″ Kohl. Ecv740 2015
Lze742gkc524a2 – 52″ Kohl. Cv742 2016
Lze742gkc60400 – 60″ Kohl. Cv742 2015
Lze742gkc60403 – 60″ Kohl. Cv742 2015-2017
Compatible With John Deere Models:
140, 314, 316, 317, 318, 322, 330, 332, 420, 430 – 50″
Compatible With Ariens Models:
915013 (Ezr 1742) – 42″ 17hp B&S (Sn: 010055 & Above)
915022 (Ezr 1842) – 42″ 18hp B&S (Sn: 000101 & Above)
915023 (Ezr 2048) – 48″ Zero-Turn Mower, 20hp B&S (Sn: 000101 & Above)
915035 (1640) – 40″ 16hp B&S (Sn: 000101 & Above)
915037 (1844) – 44″ 18hp B&S (Sn: 000101 & Above)
915039 (2048) – 48″ 20hp B&S (Sn: 000101 & Above)
915041 (2252) – 52″ 22hp B&S (Sn: 000101 & Above)
915051 (1640) – 40″ 16hp B&S (Sn: 000101 – 005000 )
915055 (1944) – 44″ 19hp Kohl. (Sn: 000101 – 010000)
915057 (2148) – 48″ 21hp Kohl. (Sn: 000101 – 010000)
915059 (2352) – 52″ 23hp Kohl. (Sn: 000101 – 010000)
915065 , 915067 (1540) – 40″ 15hp Kohl. (Sn: 010000 & Above)
915075 (1640) – 40″ 16hp Kohl. (Sn: 020000 – 025000)
915077 (1840) – 40″ 18hp Kohl. (Sn: 020000 – 025000)
915079 (2044) – 44″ 20hp Kohl. (Sn: 020000 – 024999)
Compatible With Gravely Models:
915024 (Zt 1842) – 42″ 18hp B&S (Sn: 000101 & Above)
915025, 915038 (Zt 2048) – 48″ 20hp B&S (Sn: 000101 & Above)
915034 (Zt 1640) – 40″ 16hp B&S (Sn: 000101 & Above)
915036 (Zt 1844) – 44″ 18hp B&S (Sn: 000101 & Above)
915040 (Zt 2252) – 52″ 22hp B&S (Sn: 000101 & Above)
915042 (Zt 1540) – 40″ 15hp Kohl. (Sn: 010000 & Above)
915044 (Zt 1740) – 40″ 17hp Kohl. (Sn: 000101 – 010000)
915046 (Zt 1944) – 44″ 19hp Kohl. (Sn: 000101 – 010000)
915048 (Zt 2148) – 48″ 21hp Kohl. (Sn: 000101 – 010000)
915050 (Zt 2352) – 52″ 23hp Kohl. (Sn: 000101 – 010000)
915074 (Zt 1640) – 40″ 16hp Kohl. (Sn: 020000 & Above)
915076 (Zt 1840) – 40″ 18hp Kohl. (Sn: 020000 – 035000)
915078 (Zt 2044) – 44″ 20hp Kohl. (Sn: 020000 – 034999)
915078 (Zt 2044) – 44″ 20hp Kohl. (Sn: 035000 & Above)
915080 (Zt 2348) – 48″ 23hp Kohl. (Sn: 020000 – 034999)
Compatible With Simplicity Models:
1600046, 1600047, 1600048, 1600154, 1600155 -312, 12hp
1600049, 1600050, 1600051, 1600156, 1600157, 1600158 – 314, 14hp
1600151, 1600152 – 310, 10hp
1690440, 1690497, 1691523, 1691833
1693627, 1693727, 1693811,1693994 1720h, 1694005 (2720h) 20hp 54″
1693629, 1693631, 1693810, 1693972, 1693975, 1694040, 1694046 54″
1693994(1720h), 1693812 (1723h), 1693813 (2723h), 1823ps, 1694008 54″
1694247, 1694366, 1694367, 1694373, 1695177, 1695179 54″
1695183, 1695184, 1695391, 1695392, 1695393, 1695396, 1695397, 1695399, 1695400 44″ 50″
1695185, 1696446 50″, 1695266, 1696426 54″, 1696309 52″
Compatible With Toro Models:
105-6173 – 44″ (Sn: 240000001 – 240999999) (2004)
105-6174 – 52″ (Sn: 240000001 – 240999999) (2004)
105-6175 – 52″ (Sn: 220000001 – 220999999) (2002)
105-6176 – 62″ (Sn: 240000001 – 240999999) (2004)
105-6177 – 72″ (Sn: 220000001 – 220999999) (2002)
30149 – 44″ (Sn: 099000001 – 220999999) (1999-2002)
30151 – 52″ (Sn: 099000001 – 280999999) (1999-2008)
30162 – 62″ (Sn: 099000001 – 099999999) (1999)
30254 – 44″ 15hp (Sn: 210000001 – 210999999) (2001)
30255, 30258, 30260, 30297, 30292 15hp 52″ (Sn 210000001-210999999)
30257 5hp 44″ 2001 (Sn 210000001-210999999)
30259 17hp 44″ (Sn 210000001-210999999)
30291 15hp 44″ (Sn 210000001-210999999)
30299te 15hp (Sn 230000001-260999999)
Order Includes:
4x Bolt: Exmark: 126-2928, 99-2842, 109-9851, 1-603321, 1-603602,
Toro: 103-5364,
Gravely: 07056800
Width: 16.7 mm – 0.65 in
Height: 132.4 mm – 5.21 in
Thread Spec: M10-1.5
Inner Diameter: 10.1mm – 0.39 in
Outer Diameter: 25.6 mm – 1.0 in

Contact